KAIRAT UTEGEN basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Kairat Utegen Statistics
Season: 2026 (Eurasian League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Barsy Atyrau | 4 | 67 | 32 | 11-15 | 2-10 | 4-4 | 3 | 4 | 7 | 2 | 5 | 1 | 0 | 4 | 23 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Barsy Atyrau | 4 | 16.8 | 8.0 | 73.3% | 20.0% | 100.0% | 0.8 | 1.0 | 1.8 | 0.5 | 1.3 | 0.3 | 0.0 | 1.0 | 5.8 |
Season: 2025-2026 (Kazakhstan-National League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Barsy Atyrau | 30 | 287 | 86 | 26-41 | 10-42 | 4-8 | 10 | 31 | 41 | 20 | 15 | 0 | 8 | 8 | 90 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Barsy Atyrau | 30 | 9.6 | 2.9 | 63.4% | 23.8% | 50.0% | 0.3 | 1.0 | 1.4 | 0.7 | 0.5 | 0.0 | 0.3 | 0.3 | 3.0 |
Season: 2025-2026 (Kazakhstan-Higher League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Barsy 2 | 26 | 740 | 284 | 66-108 | 40-126 | 32-47 | 23 | 82 | 105 | 59 | 32 | 1 | 53 | 48 | 323 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Barsy 2 | 26 | 28.5 | 10.9 | 61.1% | 31.7% | 68.1% | 0.9 | 3.2 | 4.0 | 2.3 | 1.2 | 0.0 | 2.0 | 1.8 | 12.4 |
Season: 2026 (Eurasian League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 2/17/2026 | Barsy Atyrau | Urartu | 86-102 | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2/19/2026 | Barsy Atyrau | Orbi | 75-89 | 8 | 0 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
| 2/20/2026 | Barsy Atyrau | Hatis | 104-90 | 31 | 16 | 6-8 | 0-2 | 4-4 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 11 |
| 2/21/2026 | Barsy Atyrau | US Pilots | 98-80 | 24 | 16 | 5-7 | 2-7 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 12 |
Season: 2025-2026 (Kazakhstan-National League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/12/2025 | Barsy Atyrau | Caspiy Aktau | 84-78 | 12 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| 10/18/2025 | Barsy Atyrau | Astana | 61-87 | 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -1 |
| 10/19/2025 | Barsy Atyrau | Astana | 64-99 | 19 | 12 | 1-1 | 3-5 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10/29/2025 | Barsy Atyrau | Almaty L. | 112-113 | 5 | 0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 10/30/2025 | Barsy Atyrau | Almaty L. | 83-89 | 6 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 11/18/2025 | Barsy Atyrau | Tobol | 87-60 | 14 | 6 | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 10 |
| 11/19/2025 | Barsy Atyrau | Tobol | 86-56 | 20 | 8 | 3-3 | 0-3 | 2-4 | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 1 | 13 |
| 11/25/2025 | Barsy Atyrau | Astana | 61-78 | 5 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| 11/26/2025 | Barsy Atyrau | Astana | 63-96 | 10 | 2 | 1-1 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12/13/2025 | Barsy Atyrau | Almaty L. | 92-88 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2025 | Barsy Atyrau | Almaty L. | 83-73 | 15 | 4 | 2-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| 12/22/2025 | Barsy Atyrau | Tobol | 94-72 | 19 | 3 | 1-5 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 |
| 12/23/2025 | Barsy Atyrau | Tobol | 90-72 | 13 | 7 | 2-2 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| 1/11/2026 | Barsy Atyrau | Caspiy Aktau | 91-101 | 5 | 0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| 1/12/2026 | Barsy Atyrau | Caspiy Aktau | 75-73 | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| 1/20/2026 | Barsy Atyrau | Astana | 50-79 | 14 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -2 |
| 1/21/2026 | Barsy Atyrau | Astana | 68-97 | 14 | 6 | 0-1 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 2/3/2026 | Barsy Atyrau | Almaty L. | 90-79 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/14/2026 | Barsy Atyrau | Tobol | 106-76 | 7 | 2 | 1-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/25/2026 | Barsy Atyrau | Astana | 69-85 | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2/26/2026 | Barsy Atyrau | Astana | 72-79 | 15 | 4 | 2-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 5 |
| 3/14/2026 | Barsy Atyrau | Almaty L. | 69-72 | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/24/2026 | Barsy Atyrau | Tobol | 106-66 | 12 | 4 | 2-4 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3/30/2026 | Barsy Atyrau | Caspiy Aktau | 81-86 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 4/22/2026 | Barsy Atyrau | Tobol | 89-62 | 13 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| 4/23/2026 | Barsy Atyrau | Tobol | 115-84 | 25 | 14 | 1-1 | 4-6 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 20 |
| 5/10/2026 | Barsy Atyrau | Astana | 79-102 | 8 | 2 | 1-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5/11/2026 | Barsy Atyrau | Astana | 90-76 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/23/2026 | Barsy Atyrau | Almaty L. | 85-68 | 2 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 5/24/2026 | Barsy Atyrau | Almaty L. | 76-85 | 4 | 2 | 1-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season: 2025-2026 (Kazakhstan-Higher League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/13/2025 | Barsy 2 | Oral | 71-85 | 28 | 16 | 1-3 | 3-8 | 5-9 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 13 |
| 10/14/2025 | Barsy 2 | AiRom | 78-60 | 34 | 9 | 3-4 | 0-3 | 3-4 | 2 | 9 | 11 | 5 | 2 | 0 | 3 | 2 | 21 |
| 10/15/2025 | Barsy 2 | Oral | 79-68 | 31 | 19 | 5-7 | 2-8 | 3-4 | 1 | 6 | 7 | 3 | 3 | 0 | 4 | 4 | 19 |
| 10/16/2025 | Barsy 2 | AiRom | 93-78 | 37 | 16 | 6-9 | 1-6 | 1-1 | 2 | 8 | 10 | 4 | 1 | 0 | 3 | 3 | 22 |
| 10/17/2025 | Barsy 2 | Kaspiy-2 | 96-58 | 18 | 16 | 2-2 | 4-6 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 4 | 0 | 26 |
| 11/11/2025 | Barsy 2 | Champ1on | 71-60 | 30 | 8 | 4-5 | 0-5 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 3 | 8 |
| 11/12/2025 | Barsy 2 | Kaspiy-2 | 92-51 | 8 | 0 | 0-0 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 3 |
| 12/15/2025 | Barsy 2 | Pavlodar | 92-35 | 21 | 30 | 5-6 | 5-8 | 5-7 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 30 |
| 12/16/2025 | Barsy 2 | Karaganda | 80-72 | 35 | 16 | 5-10 | 2-4 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 19 |
| 12/17/2025 | Barsy 2 | Pavlodar | 86-55 | 25 | 17 | 2-3 | 4-10 | 1-1 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 21 |
| 12/18/2025 | Barsy 2 | Karaganda | 97-95 | 45 | 11 | 2-5 | 2-7 | 1-2 | 3 | 0 | 3 | 3 | 2 | 0 | 3 | 6 | 4 |
| 2/10/2026 | Barsy 2 | Bars | 67-81 | 39 | 6 | 3-8 | 0-3 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 5 |
| 2/11/2026 | Barsy 2 | Tigers-KazATU | 90-38 | 26 | 6 | 2-5 | 0-4 | 2-2 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 12 |
| 2/12/2026 | Barsy 2 | Bars | 68-72 | 39 | 17 | 4-5 | 2-8 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 12 |
| 3/12/2026 | Barsy 2 | Tigers-KazATU | 78-47 | 28 | 10 | 0-0 | 3-4 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 6 | 4 | 14 |
| 4/1/2026 | Barsy 2 | Aktobe | 99-75 | 24 | 18 | 4-7 | 3-6 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 16 |
| 4/2/2026 | Barsy 2 | Aktobe | 79-96 | 33 | 10 | 5-7 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 7 |
| 4/13/2026 | Barsy 2 | Turan | 67-71 | 32 | 7 | 1-2 | 1-5 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 8 |
| 4/14/2026 | Barsy 2 | Shymkent | 68-89 | 32 | 9 | 3-5 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 10 |
| 4/15/2026 | Barsy 2 | Turan | 54-68 | 40 | 12 | 3-4 | 2-6 | 0-2 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 7 | 8 |
| 4/16/2026 | Barsy 2 | Shymkent | 64-85 | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| 4/26/2026 | Barsy 2 | Aktobe | 74-65 | 22 | 7 | 2-2 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 10 |
| 4/27/2026 | Barsy 2 | Aktobe | 68-59 | 21 | 4 | 0-1 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 5 |
| 4/29/2026 | Barsy 2 | Shymkent | 83-94 | 27 | 7 | 2-3 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 5 |
| 4/30/2026 | Barsy 2 | Shymkent | 80-88 | 30 | 7 | 2-3 | 1-4 | 0-0 | 1 | 5 | 6 | 8 | 1 | 0 | 1 | 3 | 13 |
| 5/2/2026 | Barsy 2 | Bars | 53-76 | 27 | 6 | 0-1 | 1-4 | 3-4 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 4 | 9 |
Frequently Asked Questions
Where was Kairat Utegen born?
Kairat Utegen was born in Aktobe (KAZ).
When was Kairat Utegen born?
Kairat Utegen was born on Jul.30, 2004.
How tall is Kairat Utegen?
Kairat Utegen is 190cm / 6'3'' tall.
Is Kairat Utegen in the Hall of Fame?
Kairat Utegen is not in the Hall of Fame.
What position did Kairat Utegen play?
Guard.
Name + "Statistics" Translations
Spanish: Kairat Utegen baloncesto estadísticas
German: Kairat Utegen basketball statistiken
Italian: Kairat Utegen pallacanestro statistiche
French: Kairat Utegen basketball statistiques
Polish: Kairat Utegen koszykówka statystyka
Portuguese : Kairat Utegen basquetebol estatisticas
Russian : Kairat Utegen баскетбол статистика
Japanese : Kairat Utegen バスケットボール 統計学
Chinese : Kairat Utegen 篮球 统计数据
Korean : Kairat Utegen 농구 통계
Turkish : Kairat Utegen basketbol İstatistik




Barsy Atyrau
Urartu
Orbi
Hatis
Caspiy Aktau
Astana
Almaty L.
Tobol
Oral
AiRom
Champ1on
Pavlodar
Karaganda
Aktobe
Turan
Shymkent